Rail Clips
Rail elastic clip is used to fasten the rails to the underlying base plate together with the concrete sleeper. Usually rail clips are made of forged spring steel which is produced by hot forging process. Because of the uniform microstructure of forged clips, it is considered to be better than other metal forming process.AGICO offer an extensive range of rail clips with optimum quality, these rail clips are designed with high precision and made up of premium grade spring steel. AGICO has been the largest and most competitive production base of rail clip in China after more than 20 years’ rail clip producing experience, and have qualification to tender nationally large and medium scaled rail projects. What’s more, our rail clip can be customized according to clients’ requirements.
Varieties of Elastic Rail Clips
Series | Type | Hardness | Material | Fatigue life | Surface |
---|---|---|---|---|---|
Elastic rail clip | E1,E2,E3 | 44-48HRC |
60Si2MnA: C:0.56-0.64, Mn:0.60-0.90, Si:1.60-2.00, Cr:≤0.35, P:≤0.03, S:≤0.03 60Si2CrA: C:0.56-0.64, Mn:0.40-0.70, Si:1.40-1.80,Cr:0.70-1.00 P:≤0.03, S:≤0.03 55Si2Mn: C:0.52-0.60, Mn:0.60-0.90, Si:1.50-2.00,Cr:≤0.35 P:≤0.03, S:≤0.03 38Si7: C:0.35-0.42, Mn:0.50-0.80, Si:1.50-1.80, P:≤0.03, S:≤0.03 |
For Dia.18 is 3 millions cycles without breaking. For Dia.20 is 5 millions cycles without breaking. |
Plain (oiled), Oxide black, color painting or upon customer requirement. |
E1609 | |||||
E1809 | |||||
E1817 | |||||
E2001 | |||||
E2006 | |||||
E2009 | |||||
E2055 | |||||
E2056 | |||||
Vossloh clip& Forged rail clip |
SKL1 | 42-47HRC | |||
PR rail clip | PR309 | 44-48HRC | |||
PR401 | |||||
PR601 | |||||
PR85 | |||||
We can also manufacture customized rail clips following your drawings or samples! |
Hot Sale Elastic Rail Clips:
Item | Materials | Diameter | Weight | HRC | Under pressure | Fatigue test | Export area |
---|---|---|---|---|---|---|---|
Type III | 60Si2MnA | ø18 | 0.80kg | 44-48 | ≥950kgf |
5000000 times without breaking |
America Spain Brazil |
1809 | 60Si2MnA | ø18 | 0.63 kg | 44-48 | ≥950kgf | Southeast Asia | |
e1609 | 60Si2MnA | ø16 | 0.43 kg | 44-48 | ≥950kgf | America European | |
e1813 | 60Si2MnA | ø18 | 0.60 kg | 44-48 | ≥950kgf | America Brazil | |
e2001 | 60Si2MnA | ø20 | 0.80 kg | 44-48 | ≥950kgf | Indonesia | |
e2007 | 60Si2MnA | ø20 | 0.80 kg | 44-48 | ≥950kgf | Korea | |
e2009 | 60Si2MnA | ø20 | 0.80 kg | 44-48 | ≥950kgf | European Brazil | |
e2055 | 60Si2MnA | ø20 | 0.80 kg | 44-48 | ≥950kgf | America | |
e2056 | 60Si2MnA | ø20 | 0.80 kg | 44-48 | ≥950kgf | Brazil Indonesia | |
e2063 | 60Si2MnA | ø20 | 0.80 kg | 44-48 | ≥950kgf | America UK | |
PR401 | 60Si2MnA | ø20 | 0.97 kg | 44-48 | ≥950kgf | America | |
PR415 | 60Si2MnA | ø20 | 0.95 kg | 44-48 | ≥950kgf | America Indonesia | |
PR601A | 60Si2MnA | ø22 | 1.23 kg | 44-48 | ≥950kgf | America Taiwan | |
SKL-1 | 38Si7 | ø13 | 0.53 kg | 44-48 | ≥950kgf | America Taiwan | |
SKL-3 | 38Si7 | ø13 | 0.53 kg | 44-48 | ≥950kgf | America Hong Kong |
Partical Rail Spring Clip Specification Record:
Item No. | Material | Clip Lenth | Clip Hight | Clip Diameter | Hardness | Pressure | Fatigue test |
---|---|---|---|---|---|---|---|
e2007 | 60Si2MnA | 105±5 | 38max | ø20±0.3 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
D1 | 60Si2MnA | 100±3 | 58±3.0 | ø18±0.25 | 44-48 | ≥8.25KN | 5,000,000 times without broken |
E18 | 60Si2MnA | 100±3 | 58±3.0 | ø18±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
E18 Anti-theft | 60Si2MnA | 100±3 | 57±3.0 | ø18±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
E19 | 60Si2MnA | 100±3 | 56.5±3.0 | ø20±0.25 | 44-48 | ≥8.25KN | 5,000,000 times without broken |
E20 | 60Si2MnA | 100±3 | 56.5±3.0 | ø20±0.25 | 44-48 | ≥8.25KN | 5,000,000 times without broken |
e1609 | 60Si2MnA | 93±3 | 30max | ø16±0.25 | 44-48 | ≥6.0KN | 5,000,000 times without broken |
e1809 | 60Si2MnA | 104±3 | 36max | ø18±0.25 | 44-48 | ≥7.5KN | 3,000,000 times without broken |
e1817 | 60Si2MnA | 104±3 | 37.5±3.0 | ø18±0.25 | 44-48 | ≥7.5KN | 5,000,000 times without broken |
e2009 | 60Si2MnA | 106±3 | ≤37.5 | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2039 | 60Si2MnA | 104±3 | 37max | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2055-1 | 60Si2MnA | 106±3 | 39±2.0 | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2055-2 | 60Si2MnA | 106±3 | 56.6±3.0 | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2055 | 60Si2MnA | 106±3 | 56.6±3.0 | ø20±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken |
e2056 | 60Si2MnA | 106±3 | 56.6±2.5 | ø20±0.25 | 44-48 | ≥2.7KN | 5,000,000 times without broken |
e2063 | 60Si2MnA | 110.5 | 53.4 | ø20±0.25 | 44-48 | ≥2.75KN | 5,000,000 times without broken |
III | 60Si2MnA | 110±2.8 | 63±2.8 | ø20±0.25 | 44-48 | 12.4-13KN | 5,000,000 times without broken |
PR85 | 60Si2MnA | 88±3 | ø13±0.25 | 44-48 | ≥9.5KN | 5,000,000 times without broken | |
PR309 | 60Si2MnA | 110 | ø19±0.25 | 44-48 | 700-900KN | 5,000,000 times without broken | |
PR401 | 60Si2MnA | 127±3 | 38.1±3.0 | ø20±0.3 | 44-48 | 5.0-7.0KN | 5,000,000 times without broken |
SKL-14 | 60Si2MnA | 155±2.0 | ø14±0.2 | 42-47 | ≥8.5KN | 5,000,000 times without broken | |
SKL-3 | 60Si2CrA | 120±2.0 | ø13±0.3 | 42-47 | 8-12KN | 5,000,000 times without broken | |
SKL-1 | 60Si3CrA | 133±2.0 | ø13±0.3 | 42-47 | 8-12KN | 5,000,000 times without broken |
Production Processes of Elastic Rail Clips:
Rail clip processing procedures includes:
- Raw material purchasing
- Shearing
- Heating to forging temperature
- Forming
- Hardening
- Tempering
- Surface treatment
- Inspection-Packing
To produce rail clips usually use spring steel bar as the raw materials, before heating, raw materials must be sheared according to the length required. Then they are heated to 950℃ to 1000℃, next works transfer the heated bar to power press for forging, in accordance with drawing three sets of dies and fixtures are kept before hammering. The following procedure is to convey the forged rail clips to quenching tank. Then check the dimensional accuracy and quench hardness of the rail clips. The next procedure is tempering to achieve appropriate toughness in the spring. And the final step is to pack the rail clips after serious inspection.
Quality Control of Finished Elastic Rail Clips
AGICO has strict test and completely authentication at every single step of manufacturing rail clips and a full set of quality control system, from raw material purchasing to the finished rail clip packing. We have a professional inspection team to check about each process of the production line.Testing report for E-clip 2055:

Inspection Machines for Finished Rail Clips:
- Brinell Hardness Tester
- Carbons and Sulfur Analyzer
- Rockwell Hardness Machine to test metallic materials
- Automatic Impact Testing Machine
- Metallographic Microscopes
- Automatic High-Speed Analyzer
- Fatigue Testing Machine
- Metallographic Specimen Polishing Machine
- Metallographic Specimen Pointing Machine

We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!