ASCE Crane Rail, CR, ARAB,AREA Crane Rail for Sale in American Market
There are several types of crane rails used in the American market. They are ASCE(12-85) crane rail, 104-175 CR crane rail, 100-140 AREA crane rail, 90-100 ARAA crane rail and 100 ARAB crane rail. All of these crane rails follow ASTM standards set by the American Society of Testing Materials. According to different types, the crane rail has different parameters, which are suitable for cranes with different loads and different wheel sizes.
ASCE Crane Rail
ASCE crane rail is one of the hot sale crane rail type in the US market. ASCE rail not only sell well in the US market, but also welcomed in Europe, Asia and other markets. All the types of the ASCE crane rail are follow standard ASTM A1. The ASCE rail specifications are different for each type of ASCE crane rail. The ASCE rail sizes increase with different types of ASCE rail, to adapt to the different weight of the ASCE crane rail load. We can find ASCE rail dimensions include head, height, base and waist four items by check the ASCE rail specifications table below. From ASCE 12 rail to ASCE 75 rail, the four items of ASCE rail dimensions values increase in turn.
The main type: ASCE 12 crane rail, ASCE 20 crane rail, ASCE 25 crane rail, ASCE 30 crane rail, ASCE 40 crane rail, ASCE 50 crane rail, ASCE 60 crane rail, ASCE 70 crane rail, ASCE 75 crane rail, ASCE 80 crane rail, ASCE 85 crane rail. In another way of saying, we call them 12-lb/yd ASCE rail, 20-lb/yd ASCE rail, 25-lb/yd ASCE rail, 30-lb/yd ASCE rail, 40-lb/yd ASCE rail, 50-lb/yd ASCE rail, 60-lb/yd ASCE rail, 70-lb/yd ASCE rail, 75-lb/yd ASCE rail, 80-lb/yd ASCE rail, 85-lb/yd ASCE rail.
The ASCE crane rail specifications
Type | Dimension(mm) | Weight(kg/m) | Standard | |||
---|---|---|---|---|---|---|
Head | Height | Base | Waist | |||
ASCE 12 | 25.4 | 50.8 | 50.8 | 5.95 | ASTM A1 | |
ASCE 20 | 34.1 | 66.7 | 66.7 | 6.4 | 9.92 | |
ASCE 25 | 38.1 | 69.8 | 69.8 | 7.5 | 12.4 | |
ASCE 30 | 42.9 | 79.4 | 79.4 | 8.4 | 15.2 | |
ASCE 40 | 47.6 | 88.9 | 88.9 | 9.9 | 19.9 | |
ASCE 50 | 54 | 97.8 | 98.4 | 11.1 | 25 | |
ASCE 60 | 60.3 | 108 | 108 | 12.3 | 29.8 | |
ASCE 70 | 61.9 | 117.5 | 117.5 | 13.1 | 34.5 | |
ASCE 75 | 62.7 | 122.2 | 122.2 | 13.5 | 37.2 | |
ASCE 80 | 63.5 | 127 | 127 | 13.9 | 39.8 | |
ASCE 85 | 65.1 | 131.8 | 131.8 | 14.3 | 42.3 |
Hot sale ASCE 30 rail for sale
The ASCE 30 rail is one the hot sale ASCE rail in the US and other countries. The ASCE 30 rail also called 30-lb/yd ASCE rail, with the weight of 30 lbs. per yard. Due to its moderate size, ASCE 30 rail is suitable for most standard load rail cranes, so the sales are good.
CR Crane Rail
The main type: 104 CR crane rail, 105 CR crane rail, 135 CR crane rail, 171 CR crane rail, 175 CR crane rail.
Type | Dimension(mm) | Weight(kg/m) | Standard | |||
---|---|---|---|---|---|---|
Head | Height | Base | Waist | |||
104 CR | 63.5 | 127 | 127 | 25.7 | 51.7 | ASTM A759 |
105 CR | 65.1 | 131.8 | 131.8 | 23.8 | 52.2 | |
135 CR | 86.5 | 146.1 | 131.8 | 31.7 | 67.1 | |
171 CR | 109.1 | 152.4 | 152.4 | 31.7 | 84.8 | |
175 CR | 107.9 | 152.4 | 152.4 | 38.1 | 86.8 |
AREA Crane Rail
The main type: 100 AREA crane rail, 115 AREA crane rail, 119 AREA crane rail, 131 AREA crane rail, 132 AREA crane rail, 133 AREA crane rail, 135 AREA crane rail, 136 AREA crane rail, 140 AREA crane rail.
Type | Dimension(mm) | Weight(kg/m) | Standard | |||
---|---|---|---|---|---|---|
Head | Height | Base | Waist | |||
100 AREA | 68.26 | 152.4 | 136.53 | 14.3 | 50.35 | ASTM A1-92 |
115 AREA | 64.6 | 168.3 | 139.7 | 15 | 52.3 | |
119 AREA | 69.4 | 173 | 139.7 | 15.9 | 59.41 | |
131 AREA | 74.5 | 180 | 152.4 | 16.7 | ||
132 AREA | 75.3 | 181 | 152.4 | 16.7 | 66 | ASTM 759 |
133 AREA | 76.2 | 179.39 | 152.4 | 17.46 | 66.29 | ASTM A1-92 |
136 AREA | 74.61 | 185.74 | 152.4 | 17.46 | 67.7 | |
140 AREA | 76.2 | 185.74 | 152.4 | 19.05 | 69.2 |
ARAA Crane Rail
The main type: 90 ARAA crane rail, 100 ARAA crane rail.
Type | Dimension(mm) | Weight(kg/m) | Standard | |||
---|---|---|---|---|---|---|
Head | Height | Base | Waist | |||
90 ARAA | 65.09 | 142.88 | 130.17 | 14.29 | 44.3 | ASTM A1-92 |
100 ARAA | 67.4 | 152.4 | 139.7 | 14.3 | 49.9 | |
ARAB Crane Rail
The main type: 100 ARAB crane rail.
Type | Dimension(mm) | Weight(kg/m) | Standard | |||
---|---|---|---|---|---|---|
Head | Height | Base | Waist | |||
100 ARAB | 65.1 | 143.3 | 130.6 | 14.3 | 49.67 | ASTM A1-92 |
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!