European Standards Rail
European standard rails are rail tracks made according to EN 13674 standards. EN standard rails are widely used in Europe and even around the world. European standard steel rails have high safety performance and are often used in passenger, freight, high-speed, and urban rail transit lines.

In 27 EU countries and many countries such as the United Kingdom, Iceland, Turkey, Montenegro, Switzerland, Norway, etc., European standard steel rails are used as the preferred steel rails for major urban railway lines.
What is the European Railway Standards?
European standard rails implement European railway standards. Experts jointly develop European railway standards from CEN (European Committee for Standardization) and CENELEC (European Committee for Electrotechnical Standardization). European railway standards cover almost all train and railway infrastructure.


European Standard Transport Rails for Sale
AGICO RAILWAY can provide you with various rail products such as crane rails, light rails, relay rails, etc. in accordance with EN 13674-1 and EN 13674-4 standards. Popular models include 39E1 (BS80A) rail, 45E3 (RN45) rail, 46E2 (U33) rail, 49E1 (S49) rail, 49E5 rail, 54E1 (UIC54) rail, 54E3 (S54) rail, 54E5 rail, 56E1 rail, 60E1 (UIC60) rail and 60E2 rail, etc.
Type of rail | Standard | Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | Weight(kg/m) | Length(m) |
---|---|---|---|---|---|---|---|
39E1(BS 80A) | EN 13674-4 | 67.00 | 138.00 | 125.00 | 12.00 | 39.77 | 12-25 |
45E1(BS 90A) | EN 13674-4 | 66.60 | 142.8 | 127.00 | 13.80 | 45.10 | 12-25 |
45E3(RN 45) | EN 13674-4 | 66.00 | 142.00 | 130.00 | 15.00 | 44.79 | 12-25 |
46E2(U33) | EN 13674-1 | 62.00 | 145.00 | 134.00 | 15.00 | 46.27 | 12-25 |
49E1(S49) | EN 13674-1 | 67.00 | 149.00 | 125.00 | 14.00 | 49.39 | 12-25 |
49E2 | EN 13674-1 | 67.00 | 148.00 | 125.00 | 14.00 | 49.10 | 12-25 |
49E5 | EN 13674-1 | 67.00 | 149.00 | 125.00 | 14.00 | 49.13 | 12-25 |
50E1 | EN 13674-1 | 65.00 | 153.00 | 134.00 | 15.50 | 50.37 | 12-25 |
50E2 | EN 13674-1 | 72.00 | 151.00 | 140.00 | 15.00 | 49.97 | 12-25 |
50E4 | EN 13674-1 | 70.00 | 152.00 | 125.00 | 15.00 | 50.46 | 12-25 |
50E6(U50) | EN 13674-1 | 65.00 | 153.00 | 140.00 | 15.50 | 50.90 | 12-25 |
54E1(UIC54) | EN 13674-1 | 70.00 | 159.00 | 140.00 | 16.00 | 54.77 | 12-25 |
54E2(UIC54E) | EN 13674-1 | 67.00 | 161.00 | 125.00 | 16.00 | 53.82 | 12-25 |
54E3(S54) | EN 13674-1 | 67.00 | 154.00 | 125.00 | 16.00 | 54.57 | 12-25 |
56E1(BS113lb) | EN 13674-1 | 69.85 | 158.75 | 140.00 | 20.00 | 56.30 | 12-25 |
60E1(UIC60) | EN 13674-1 | 72.00 | 172.00 | 150.00 | 16.50 | 60.21 | 12-25 |
60E2 | EN 13674-1 | 72.00 | 172.00 | 150.00 | 16.50 | 60.03 | 12-25 |
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!